APTDC Properties:
- Haritha Hotel Visakhapatnam at Appugarh
- Haritha Beach Resort at Rushikonda
- Jungel Bells at Tyda
- Haritha Hill Resort Ananthagiri
- Valley Resort at Araku
- Haritha Hill Resort Mayuri at Araku
APTDC PROPERTIES IN VISAKHAPATNAM DISTRICT
| Sl. No | Image of the Hotels | Name of the APTDC Resorts/Hotels | Tariff | Rooms | Restaurant (Seating capacity) | Bar | MICE Capacity | Mobile No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rooms Type | Week days | Weekends | |||||||||||
| 1 | Haritha Beach Resorts Rushikonda | A/c Suit rooms A/c Dlx.Rooms A/c Std.Rooms A/c Lux.Rooms A/c Exe.Rooms | 4800 2400 2000 3000 2600 | 5200 2800 2300 3500 3000 | 55 | 150 | 150 | 200 | 9705173600 | ||||
| 2 | Haritha Hotel Appughar, MVP colony | A/c Suit rooms A/c 4 Bedded A/c Room Non A/c Room (Grnd fl) | 2400 2800 1800 1400 | 2900 3300 2100 1600 
 | 44 | 50 | 150 | 50 | 9705713100 | ||||
| 3 | Haritha Jungle Bells Tyda | A/c Lgloo A/c Bridge A/c Wooden new A/c Wooden Non A/cAerocon Non A/cLog-huts | 1800 2000 2000 1500 1200 1200 | 2200 2400 2400 1800 1400 1400 | 23 | 50 | – | – | 6302012379 | ||||
| 4 | Haritha Hill Resorts Ananthagiri | A/c Suite A/c Rooms A/c Std. rooms NonA/cStdrooms | 4500 2800 2000 1600 | 5000 3300 2400 1900 | 28 | 30 | 50 | 100 | 7382982574 | ||||
| 5 | Haritha Valley Resorts Araku Valley | A/c Pre.Suite A/c Rooms Non A/c Rooms | 3000 2200 1700 | 3500 2600 2000 | 58 | 50 | 30 | 60 | 8985858443 | ||||
| 6 | Haritha Hill (Mayuri) Resorts, Araku | A/c Suit room A/c Deluxe A/c Std Non A/c Delx Non A/c Std NonA/c Craft ctr | 3400 2400 2000 1800 1400 950 | 4000 2800 2400 2000 1600 1200 | 84 | 50 | – | – | 8985599377 | ||||
 
                                                 
                            