SL. No. | POST | PHONE NUMBERS | Mail ID |
---|---|---|---|
1 | District Revenue Officer, Visakhapatnam | drovsk@gmail.com | |
2 | Joint Collector, Visakhapatnam. | ||
3 | Revenue Divisional Officer, Visakhapatnam | 9849903825 | rdo.vsp@gmail.com |
4 | Spl.Dy.Collector, KRRC, Visakhapatnam | 9100064971 | sdckrrcvsp@gmail.com |
5 | Spl.Dy.Collector, Civil Defence, Visakhapatnam | 9849912248/ 9493889949 | civildefencevizag@gmail.com |
6 | Spl.Dy.Collector, Land Protection, Visakhapatnam | 9100064972 | sgdclpvsp@gmail.com |
7 | Revenue Divisional Officer, Bheemunipatnam | ||
8 | Spl.Dy.Collector(LA), NH5, Visakhapatnam | 9441140194 | sdcnh16@gmail.com |
9 | Spl.Dy.Collector (LA), Steel Plant, Visakhapatnam | 9849903829 | sgdclasteelplantvsp@gmail.com |
10 | Spl. Dy.Collector (LA), APIIC., Visakhapatnam | 9000313234/ 9246962654 | sdcapiic@gmail.com |
11 | Spl.Dy.Collectorl (LP), Simhachalam Devasthanam, Visakhapatnam. | 9989765402 | |
12 | SDC, APIIC, (R&R), Visakhapatnam | 8106248990 | sgdcrrapiic@gmail.com |
13 | Dist. Minorities Welfare Officer, Visakhapatnam | 9963478961 | dmwovisakhapatnam@gmail.com |
14 | Estate Officer, VUDA, Visakhapatnam | 7702333569 | eovudavsp@gmail.com |
15 | Competent Authority & Spl.Dy.Collector, VVSPL-HPCL, Visakhapatnam | 9849903852 | |
16 | Deputy Estate Manager, (Class-I) Visakhapatnam Port Trust, Visakhapatnam | 8497984442 | latakoduganti@gmail.com, trcrao1963@gmail.com |
17 | SDC & EO Kanakamahalaxmi Devestaman VSP | 9491000651 | endow-eokanaka@gov.in |
TAHSILDARS:
Sl. No. | Name of the Office | Phone No. | Alternative No. |
---|---|---|---|
1 | DAO O/o.RDO, Visakhapatnam | 9866787763 | |
2 | RDO, Bheemunipatnam | 9849911018 | – |
3 | Tahsildar, Anandapuram | 7569340226 | – |
4 | Tahsildar, Bheemunipatnam | 9573333999 | – |
5 | Tahsildar, Gajuwaka | 9849903843 | – |
6 | Tahsildar, Padmanabham | 9100064935 8008205734 |
– |
7 | Tahsildar, Pedagantyada | 9100064937 9059157962 |
– |
8 | Tahsildar, Pendurthi | 9100064938 9949867842 |
|
9 | Tahsildar, Visakhapatnam (R) | 9100064940; 8985375243 |
|
10 | Tahsildar, Seethammadhara | 9849903824; 9866772740 |
|
11 | Tahsildar, Maharanipeta | 9440151095 | |
12 | Tahsildar, Gopalpatnam | 8441571485 | |
13 | Tahsildar, Mulagada | 9494927475 | |
COLLECTORATE/ SPL. OFFICES | – | – | |
48 | Administrative Officer | 9849903838 | – |
49 | Superintendent, B-Sec | – | – |
50 | Superintendent, C-Sec | 8897295679 | 9985292437 |
51 | Superintendent, D-Sec | – | – |
52 | Superintendent, E-Sec | 9849903840 | – |
53 | Superintendent, F-Sec | 9652581117 | – |
54 | Superintendent, G-Sec | 9849903854 | – |
55 | Superintendent, H-Sec | 9849903830 | – |
56 | Tahsildar, KRRC. | – | – |
57 | Tahsidar, KRRC | 9492339889 | – |
58 | Tahsildar, KRRC | 9490842089 | – |
59 | Special Tahsildar (LA), Revenue Division, Visakhapatnam | 8886767444 | – |
60 | Authorized Officer (Land Reforms), Visakhapatnam | 9849817731 | – |
61 | Special Tahsildar (Land Protection), Visakhapatnam | 9494918484 | – |
62 | Special Tahsildar (LA), V.U.D.A. | 9440301309 | – |
63 | Estate Officer, GVMC, Vsp | 9885040688 | 8179740688 |
64 | Special Tahsildar, Vigilance & Enforcement. | 8008203253 | – |
65 | Spl.Tahsildar, O/o.SDC R&R APIIC, VSP (Deputed to H Section) | – | – |