District Officers
| DISTRICT OFFICERS OF VISAKHAPATNAM DISTRICT | ||||
| SL NO. | Department | Designation | Mobile No. | Mail Id’s |
| 1 | Revenue | District Revenue Officer | 9849903820 | drovsk@gmail.com |
| 2 | Agriculture | District Agriculture Officer | 8331056253 | vspdao1@gmail.com |
| 3 | Agriculture Marketing | Regional Joint Director | 7331156005 | jdamvsp@gmail.com |
| Deputy Director | 9182361125 | ddamvsp@gmail.com | ||
| District Agri Trade & Marketing Officer (I/C) |
7331154978 | adamvizag@gmail.com | ||
| 4 | Animal Husbandry | Dist.Animal Husbandry Officer | 9989932828 | jdahvizag@gmail.com dahovisakhapatnam@gmail.com |
| 5 | AP State Skill Development Corporation | District Skill Development officer | 9502044699 | |
| 6 | APKVIB (Khadi & VI Board) | Assistant Director | 9441466887 | apkvibvsp@gmail.com |
| 7 | APSWREIS | District Coordinator | 7995562114 | districtcoordinatorvsp1@gmail.com |
| 8 | APMSIDC | Executive Engineer | 9849700278 | eevimsvsp@gmail.com |
| 9 | APEWIDC | Executive Engineer | 8688199080 | eeapewidcvspm@gmail.com |
| 10 | AP State Minorities Finance Corporation Ltd | Executive Director | 9948447447 | visakhapatnam@apsmfc.com |
| 11 | Spl. Dy.Collector (LA), APIIC., Visakhapatnam |
9100384699 | ||
| 12 | Zonal Manager APIIC | 9848933874 | ||
| 13 | Arecheology & Museums | Assistant Director | 9154143135 | adamvsp@gmail.com |
| 14 | APMIP | Project Director | 7995087039 | apmipvskp@gmail.com |
| 15 | Ayush | Regional Deputy Director (Zone-I) | 9492529632 | rddvskp86@gmail.com |
| Senior Medical Officer (Dist. Officer) | 9441418307 | |||
| 16 | APSRTC | District Public Transport Officer | 9959225580 | <rmvsp@apsrtc.gov.in> <rmvsp@apsrtc.ap.gov.in> <rmvsp0517@gmail.com> |
| 17 | ACB | Addl. Superintendent of Police | 9440446194 | dspacbvsp@gmail.com |
| 18 | Audit | District Audit Officer | 9014457265 | dao_vsp@rediffmail.com |
| 19 | APEPDCL | Superintending Engineer APEPDCL | 9440812487 | seapepdcl_vizag@gmail.com |
| Superintending Engineer TRANSCO | 9440811195 | seomcvsp@gmail.com | ||
| 20 | BC Corporation | Executive Director | 9849906006 | bccorpvizag@yahoo.com |
| 21 | BC Study Circle (SGL BC Study Circle) |
Director | 9110728986 | sglapbc@gmail.com |
| 22 | BC Welfare | District B.C. Welfare and Employment Officer | 9849903569 | dbcwo.vspm@gmail.com dbcwo_vspm@ap.gov.in |
| 23 | Civil Supplies Corporation | District Civil Suppies Manager | 7702003550 | dmvsk.apscsc@ap.gov.in |
| 24 | Civil Supplies Dept | District Civil Supplies Officer | 8005301534 | dso_cs_vspm@ap.gov.in |
| 25 | Co-operative Department | Joint Registrar / District Cooperative Officer | 9100109164 | dcovsk@yahoo.co.in dcovsk@yahoo.com |
| 26 | Central Prison | Superintendent of Jails | 8121049257 | centralprison40vsp@gmail.com |
| 27 | DCCB | Chief Executive Officer | 9989115511 | vizagdccb@gmail.com |
| 28 | D R D A | Project Director, DRDA | 8008399972 | drdavizag@gmail.com |
| 29 | Differently Abled & Senior Citizens assistance | Assistant Director | 9000013610 | addwvsk@gmail.com |
| Project Officer, APDASEAC | 9000013610 | addwvsk@gmail.com | ||
| 30 | DWMA | Project Director | 6309900650 | dwmavsp@yahoo.co.in |
| 31 | Drug Control | Assistant Director | 9490153326 | addcavsp@gmail.com tappaldcavsp@gmail.com |
| 32 | Disaster Response & Fire Services | District Disaster Response & Fire Office | 9949991050 | dfo_vis@yahoo.com |
| 33 | Employment | District Employment Officer (Clerical) | 9640760352 | cl.visakapatnam@gmail.com |
| District Employment Officer (Technical) | 8919763122 | tc.visakapatnam@gmail.com | ||
| 34 | Endowment | Deputy Commissioner (FAC) | 9491000645 | endow-dcvskp@gov.in dc_endts_vizag@yahoo.co.in |
| Executive Officer Sri Kanakamahalaxmi Ammavari Devasthanam Endowment Deputy Commissioner |
9491000651 | endow-eokanaka@gov.in | ||
| Excutive Officer SVLN Devasthanam |
9491000635 | endow-eosvlnsd@gov.in jc_eo_simhachalam@yahoo.co.in |
||
| District Endowments Officer | 9491000671 | endow-acvskp@gov.in | ||
| Spl.Dy.Collector SVLNS Devasthanam |
7989433471 | dayanidhiskl@yahoo.com | ||
| EDUCATION DEPARTMENT | ||||
| 35 | School Education | District Educational Officer | 9849909103 | deokri@gmail.com deo_vizag@yahoo.co.in |
| Vocational Education | District Vocational Educational Officer | 9440816003 | dveo.visakhapatnam@gmail.com | |
| Board of Intermediate | Regional Inspection officer | 9392911802 | riovspbie@gmail.com | |
| Adult Education | DD, Adult Education | 8247012136 | ddaevsp@yahoo.in | |
| Collegiate Education | Regional Joint Director Collegiate Education (Zone-01&02) | 9490859690 | rjdie@gmail.com | |
| Intermediate Eduction | Regional Joint Director Intermediate Education (Zone-01&02) | 9949128557 | rjdie@gmail.com | |
| Technical Education | Regional Joint Director, Technical Education Kakinada (Zone-01&02) | 9912342175 | rjdtkkd@rediffmail.com | |
| Samagra Siksha Abhiyan (SSA) | Additional Project Coordinator Education | 9849909126 | possavsp@gmail.com dpepvis@yahoo.co.in | |
| 36 | Factories | Deputy Chief Inspector of Factories | 9491908225 | factories.dcifvskp1@gmail.com |
| Inspector of Factories | 9618789799 8978565726 |
sudhakar.if@gmail.com | ||
| 37 | Finance ( District Treasury) |
District Treasury & Accounts Officer | 9492293020 | dtovisakhapatnam@gmail.com |
| Finance (Pay & Accounts) |
Pay & Accounts officer | 9866777965 | pao_vsp@yahoo.com | |
| 38 | Fisheries | Joint Director | 9440371845 9440814716 |
jdfisheriesvizag@gmail.com |
| Asst. Director | 9390125477 | adfisheriesvsp@gmail.com | ||
| 39 | Forest | Curator, Indira Gandhi Zoological park & D.F.O |
9440810160 | subdfovisakhapatnam@yahoo.co.in cf_apfd_vspm@ap.gov.in cf_vsk@yahoo.co.in |
| SDFO, Visakhapatnam | 9440810192 | dfovskp@yahoo.co.in dfo_apfd_vspm@ap.gov.in igzpvizag@gmail.com dfo_sf_vspm@ap.gov.in |
||
| 40 | Ground Water Department |
District Ground Water Officer (FAC) | 7780709955 | ddgwdvsp@gmail.com ddgwdvskp@gmail.com |
| 41 | Horticulture | District Horticulture Officer | 7995086763 | vsp_aphorticulture@yahoo.com |
| 42 | Housing Corporation Ltd. | Project Director | 7093930103 | pd03@apshcl.gov.in eevsprural@gmail.com |
| 43 | Information & Public Relations | Deputy Director | 9121215253 | ddiprvsp@gmail.com dprovsp@yahoo.co.in |
| 44 | Industries | General Manager | 9640909819 | dicvizag@gmail.com |
| 45 | Intelligence | Regional Intelligence Officer, Visakhapatnam | 9440700144 | steel.dolphin17@gov.in |
| 46 | Labour Department | Joint Commissioner of Labour | 9492255500 | jclvizag.ap@gmail.com |
| Deputy Commissioner of Labour | 9492555001 | dclvizag.labour@gmail.com | ||
| 47 | Lead Bank | Lead District Manager | 8341053099 | ldm.vsp@sbi.co.in leadbank.vsp@gmail.com |
| 48 | Legal Metrology | Deputy Controller (FAC) | 9398142872 | aclmvis@gmail.com |
| Assistant Controller | 9866672119 | aclmvis@gmail.com | ||
| MEDICAL & HEALTH DEPARTMENT | ||||
| 49 | Andhra Medical College | Superintendent & Principal | 9849903050 | amc_vsp@nic.in |
| Medical & Health Department | Dist. Medical & Health Officer | 9849902299 | dmhovsp@yahoo.co.in | |
| District Coordinator of Hospital Services | District Coordinator of Hospital Services | 9441052298 | dhsvisakha@yahoo.com | |
| Medical & Health Department | Regional Director | 9849081257 | ||
| KGH | Superintendent KGH (FAC) |
9849903060 | kghsuperintendent@gmail.com. | |
| Govt. ENT Hospital | Superintendent | 9848199178 | govtenthospital2008@yahoo.co.in govt.ent.hospital.vsp@gmail.com |
|
| Govt. Hospital for Chest & CD Hospital | Superintendent | 9849903070 | ghccdvsp@gmail.com | |
| Regional Eye Hospital | Superintendent | 9849123310 | rehvsp@gmail.com vvln1958@gmail.com |
|
| Govt. Hospital for Mental Care Hospital | Superintendent | 9849903055 | ghmc_vsp2004@yahoo.com | |
| Victoria Hospital for Women & Children | Superintendent & Professor | 9849903073 | supdtgvh@gmail.com | |
| Rani Chandramathidevi Hospital (RCH) | Superintendent & Professor | 9848354642 | muralikrishnachv5970@gmail.com | |
| VIMS | Director | 9177747328 | directorvimsvsp@gmail.com | |
| Malaria | District Malaria Officer | 8309199765 | dmovizag@gmail.com | |
| District TB Controller Officer | District TB Controller Officer | 9849116451 | dtoapvsm@rntcp.org dmovizag@gmail.com |
|
| District Leprosy Office | District Leprosy, Aids & TB officer | 9441551249 | dlovisakhapatnam@rediffmail.com dapcu.visakhapatnam3@gmail.com | |
| Dr. NTR Vadiya Seva Trust | District Coordinator | 9281068145 | aarogyasri.dcofficevsp@gmail.com | |
| 50 | 108/104 Services | District Manager | 9063496931 | madipallisuresh1996@gmail.com |
| District Mines & Geology Officer (I/C) | 9100688822 | ddmgvsp@yahoo.com | ||
| 51 | Minicipal Corporation (GVMC) | Addl. Commissioner (Finance) | 8374889555 | |
| Addl. Commissioner (General) PH, Revenue | 9182147677 | |||
| Chief Engineer, GVMC | 9121295817 | |||
| Chief City Planner, GVMC | 8187892355 | |||
| Superintendent of Engineer, Water Supply, GVMC | 9948095519 | |||
| Project Director, UCD (MEPMA) | 9948254463 | ucdprojectgvmc@gmail.com | ||
| Cheif Medical Officer | 9848308823 | |||
| 52 | Minicipal Administration | Regional Director & Appellate Commissioner Municipal Administration | 9849905784 | |
| 53 | Minoriteis Welfare | District Minority Welfare Officer | 6301640313 | dmwovisakhapatnam@gmail.com |
| 54 | Nehru Yuva Kendra | Deputy Director District Youth Officer |
9951451485 | dyc.visakhapatnam@gmail.com |
| 55 | NREDCAP | Project Director | 9618960028 | pd@nerdcap.in |
| 56 | NHAI | Project Director | 7093718343 | nhaipiuvsp@gmail.com |
| 57 | NIC | District Informatics Officer | 8247825057 | nicvizag@gmail.com |
| Addl. District Informatics Officer | 8247825057 | nicvizag@gmail.com | ||
| 58 | Panchayat Raj | District Panchyat Officer | 8247568407 | dpovsk67@gmail.com |
| 59 | Panchayat Raj Engineering Department | Superintending Engineer | 8008243111 | seprvsp@gmail.com |
| 60 | Planning | District Economics & Statistics officer (CPO) | 9849901475 | cpovsp@gmail.com |
| 61 | Pollution Control Board | Environmental Engineer | 9866776722 | vsp.ro.ee@pcb.ap.gov.in |
| 62 | Prohibition & Excise | Deputy Commissioner, Prohibition & Excise | 7893643767 | dcvisakhapatnam@gmail.com |
| Asst. Commissioner, Prohibition & Excise | 7207220085 | acvisakhapatnam@gmail.com | ||
| District Prohibition & Excise officer | 8074981468 cc 8309036702 9440902377 |
dpeovisakhapatnam@gmail.com | ||
| 63 | Public Health Engineering | Superintending Engineer | 9849905738 | sephvsp@yahoo.co.in |
| Executive Engineer | 7901402999 | eephvsp@gmail.com | ||
| 63 | Registration and Stamps | Deputy Inspector General (DIG) | 7093921371 | dig.visakhapatnam@igrs.ap.gov.in |
| District Registrar , Visakhapatnam |
7093921373 | dr.visakhapatnam@igrs.ap.gov.in | ||
| District Registrar MV & Audit Visakhapatnam (I/C) |
7093921384 | draudit.visakhapatnam@igrs.ap.gov.in | ||
| 64 | Road and Buildings | Superintending Engineer (FAC) | 9440818023 | serbvizag@gmail.com |
| 65 | Rural Water Supply | Superintending Engineer (FAC) | 9100120800 9100120650 |
se_rws_vspm@ap.gov.in serwsvizag@gmail.com eerwsvspm@gmail.com |
| 66 | State Taxes | Joint Commissioner-I Visakhapatnam Division (FAC) | 9959552441 | jc_vsp@apct.gov.in |
| 67 | Joint Commissioner-II Visakhapatnam Division | 9959552441 | jc_vsp@apct.gov.in | |
| 68 | Deputy Commissioner | |||
| 69 | Sainik Welfare | Zilla Sainik Welfare Officer (FAC) | 8688817945 | zswovis-ap@nic.in zswovsp1@gmail.com |
| 70 | SC Co-operation Society | Executive Director | 9848355128 | edsccorpvsp@gmail.com |
| 71 | Sericulture | District Sericulture officer | 8074813809 | dso.serivisakhapatnam@gmail.com |
| 72 | SETVIS & District Sports Authority | Chief Executive Officer (FAC) | 6309911119 | setvisceo@gmail.com |
| 73 | Sports | District Sports Development Officer | 6305536629 | dsa.vsp@rediffmail.com |
| 74 | Social Welfare | District Social welfare Officer | 9849903569 | dsa.vsp@rediffmail.com jdsocialwelfare@gmail.com |
| 75 | Survey & Land Records | Assistant Director | 9866169313 | slradvsp@gmail.com |
| 76 | Tourism | Regional Director Tourism | 9912233247 | edaptdcvsp@gmail.com |
| District Tourist & Cultural Officer officer (RTIB) | 9705119777 | visakhapatnam.apto@gmail.com | ||
| Divisional Manager, APTDC | 9912233247 | dvmvsp@aptdc.in | ||
| 77 | Transport | Deputy Transport Commisioner | 9281607016 9281607173 |
dtc_vishakapatnam@aptransport.org |
| 78 | Tribal Welfare | District ST Welfare and Empowerment Officer | 9000051302 | dspweo.vsp@gmail.com |
| 79 | VMRDA | Joint Commissioner | 7702333590 | varaavindra008@gmail.com |
| Secretary, VMRDA., Visakhapatnam | 6309911119 | secyvmrda@gmail.com | ||
| Estate Officer, VMRDA | 6309944449 | eovudaavsp@gmail.com | ||
| Chief Urban Planner | 9866076913 | |||
| Chief Engineer | 994852587 | |||
| Superintending Engineer | 770233584 | |||
| 80 | Vigilance & Enforcement | Regional Vigilance & Enforcement officer | 9703539799 | rveovsp2012@gmail.com |
| 81 | Women Development & Child Welfare |
Regional Joint Director | 9000506032 | rddvsp@gmail.com |
| District Women & Child Welfare & Women Empowerment Officer |
9182516758 | pdvizag@gmail.com | ||
| 82 | Water Resources Department | Superintending Engineer | 9491045928 | se_visakha@yahoo.co.in |
| Executive Engineer (PIMLMC Division) |
9440908094 9440053883 |
eeislmcvsp@gmail.com | ||
| 83 | Zilla Parishad | CEO, Zilla Parishad | 9849902144 | ceo39vsp@gmail.com |
| 84 | Zilla Grandhalaya Samstha | Central Libraian & Ex- Officio Secretary | 7995012483 | secretaryzgsvisakhapatnam@gmail.com |
| 85 | GSWS Department | Divisional development Officer & DIO | 9154409562 | dldovisakhapatnam@gmail.com |
| 86 | NIC | DIO (District Information Officer) | 9440702440 | |
| 87 | Food Safety | Assistant Food Controller | 9441463315 | afcvsp@gmail.com |
| Distirct Food Safety Officer | 9676318739 | gvarfsogvmc@gmail.com | ||